Болт ГОСТ 3033-79 откидной
Характеристики | |
Аналог: | DIN 444 |
Класс точности: | В, С |
Материал: | Сталь |
Размеры: | Диаметр резьбы от 5 до 36 мм |
-
0.70 руб.
Доступность: Под заказ
- Код товара: ГОСТ 3033-79
Не нашли нужный материал или крепеж?
Отправьте нам заявку - мы изготовим.
Для более подробной консультации позвоните +7 (495) 505-01-10 или напишите нам письмо на
info@super-krepeg.ru
ГОСТ 3033-79 - болты откидные
Такие болты используют в разъемных соединениях, для станочных приспособлений, для проведения такелажных работ, а так же в промышленности для монтажа, и крепления, различных элементов станков и агрегатов, в том числе автоклавов.
Посмотреть документацию по ГОСТ 3033-79
Таблица 1
Диаметр резьбы d | L | l0 | D | d1 | d2 | b | l | R | f | K | m | Масса 1000 шт., кг исполнение 1 |
5 | 25 | 16 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 5 |
5 | 32 | 16 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 6 |
5 | 36 | 20 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 7 |
5 | 40 | 25 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 7 |
5 | 45 | 30 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 8 |
5 | 50 | 30 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 9 |
5 | 55 | 30 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 9.5 |
5 | 60 | 30 | 10 | 4 | 1.6 | 6 | 2.5 | 4 | 0.25 | 0.08 | 0.3 | 10 |
6 | 32 | 16 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 8 |
6 | 36 | 20 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 9 |
6 | 40 | 25 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 10 |
6 | 45 | 30 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 11 |
6 | 50 | 30 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 12 |
6 | 55 | 30 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 13 |
6 | 60 | 35 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 14 |
6 | 65 | 35 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 15 |
6 | 70 | 35 | 12 | 5 | 1.6 | 8 | 2.5 | 5 | 0.3 | 0.08 | 0.3 | 16 |
8 | 36 | 20 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 18 |
8 | 40 | 25 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 19 |
8 | 45 | 30 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 21 |
8 | 50 | 30 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 22 |
8 | 55 | 35 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 24 |
8 | 60 | 35 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 26 |
8 | 65 | 35 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 28 |
8 | 70 | 40 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 29 |
8 | 75 | 45 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 31 |
8 | 80 | 45 | 14 | 6 | 2 | 10 | 3.5 | 5 | 0.3 | 0.08 | 0.3 | 33 |
10 | 40 | 25 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 32 |
10 | 45 | 30 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 35 |
10 | 50 | 30 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 37 |
10 | 55 | 35 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 40 |
10 | 60 | 40 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 43 |
10 | 65 | 40 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 46 |
10 | 70 | 45 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 49 |
10 | 75 | 45 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 51 |
10 | 80 | 45 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 54 |
10 | 85 | 45 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 57 |
10 | 90 | 55 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 60 |
10 | 95 | 55 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 63 |
10 | 100 | 65 | 18 | 8 | 2 | 12 | 3.5 | 6 | 0.4 | 0.12 | 0.3 | 66 |
12 | 45 | 30 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 47 |
12 | 50 | 35 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 50 |
12 | 55 | 35 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 54 |
12 | 60 | 40 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 59 |
12 | 65 | 40 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 63 |
12 | 70 | 45 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 67 |
12 | 75 | 45 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 71 |
12 | 80 | 50 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 75 |
12 | 85 | 50 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 80 |
12 | 90 | 60 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 84 |
12 | 95 | 60 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 88 |
12 | 100 | 65 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 92 |
12 | 110 | 75 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 101 |
12 | 125 | 75 | 20 | 10 | 2 | 14 | 3.5 | 8 | 0.4 | 0.12 | 0.4 | 117 |
(14) | 50 | 30 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 83 |
(14) | 60 | 40 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 93 |
(14) | 65 | 45 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 99 |
(14) | 70 | 50 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 104 |
(14) | 75 | 50 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 110 |
(14) | 80 | 50 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 116 |
(14) | 85 | 65 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 122 |
(14) | 90 | 65 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 127 |
(14) | 95 | 65 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 133 |
(14) | 100 | 75 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 138 |
(14) | 110 | 75 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 150 |
(14) | 125 | 75 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 167 |
(14) | 140 | 90 | 24 | 12 | 3 | 16 | 4.5 | 10 | 0.5 | 0.12 | 0.4 | 170 |
16 | 60 | 40 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 117 |
16 | 70 | 50 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 131 |
16 | 75 | 50 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 137 |
16 | 80 | 55 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 145 |
16 | 85 | 55 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 153 |
16 | 90 | 65 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 160 |
16 | 95 | 65 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 167 |
16 | 100 | 75 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 175 |
16 | 110 | 75 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 192 |
16 | 120 | 75 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 206 |
16 | 125 | 75 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 212 |
16 | 140 | 90 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 235 |
16 | 160 | 110 | 28 | 14 | 3 | 18 | 4.5 | 10 | 0.5 | 0.27 | 0.4 | 268 |
20 | 80 | 55 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 230 |
20 | 90 | 65 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 250 |
20 | 100 | 75 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 276 |
20 | 110 | 80 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 300 |
20 | 125 | 80 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 330 |
20 | 140 | 95 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 370 |
20 | 160 | 110 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 413 |
20 | 180 | 110 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 460 |
20 | 200 | 110 | 34 | 18 | 4 | 22 | 5.5 | 12 | 0.6 | 0.27 | 0.5 | 510 |
24 | 100 | 70 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 430 |
24 | 110 | 80 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 459 |
24 | 125 | 80 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 510 |
24 | 140 | 95 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 565 |
24 | 160 | 110 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 631 |
24 | 180 | 110 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 687 |
24 | 200 | 110 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 768 |
24 | 220 | 110 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 840 |
24 | 250 | 125 | 42 | 20 | 4 | 26 | 5.5 | 16 | 0.7 | 0.27 | 0.5 | 940 |
30 | 125 | 90 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 836 |
30 | 140 | 95 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 926 |
30 | 160 | 110 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 1026 |
30 | 180 | 110 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 1140 |
30 | 200 | 110 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 1250 |
30 | 220 | 110 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 1365 |
30 | 250 | 125 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 1530 |
30 | 280 | 125 | 52 | 25 | 6 | 34 | 5.5 | 20 | 0.8 | 0.27 | 0.5 | 1690 |
36 | 140 | 95 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 1466 |
36 | 160 | 100 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 1612 |
36 | 180 | 125 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 1768 |
36 | 200 | 125 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 1923 |
36 | 220 | 125 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 2030 |
36 | 250 | 140 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 2300 |
36 | 280 | 140 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 2500 |
36 | 320 | 140 | 64 | 30 | 6 | 40 | 7.0 | 22 | 1.0 | 0.32 | 0.6 | 2800 |
Таблица 2
Диаметр резьбы d | L | l0 | l1 | l2 | d1 | d2 | B | b1 | b2 | ba | f | K | m | Масса 1000 шт., кг |
10 | 60 | 35 | 16 | 10 | 8 | 12 | 16 | 16 | 8 | 3.8 | 0.4 | 0.12 | 0.4 | 48 |
10 | 65 | 40 | 16 | 10 | 8 | 12 | 16 | 16 | 8 | 3.8 | 0.4 | 0.12 | 0.4 | 50 |
10 | 70 | 45 | 16 | 10 | 8 | 12 | 16 | 16 | 8 | 3.8 | 0.4 | 0.12 | 0.4 | 53 |
12 | 65 | 35 | 18 | 12 | 10 | 15 | 20 | 20 | 10 | 4.8 | 0.4 | 0.12 | 0.4 | 80 |
12 | 70 | 40 | 18 | 12 | 10 | 15 | 20 | 20 | 10 | 4.8 | 0.4 | 0.12 | 0.4 | 84 |
12 | 75 | 50 | 18 | 12 | 10 | 15 | 20 | 20 | 10 | 4.8 | 0.4 | 0.12 | 0.4 | 88 |
12 | 80 | 50 | 18 | 12 | 10 | 15 | 20 | 20 | 10 | 4.8 | 0.4 | 0.12 | 0.4 | 91 |
(14) | 65 | 30 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 115 |
(14) | 70 | 35 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 119 |
(14) | 75 | 40 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 123 |
(14) | 80 | 45 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 127 |
(14) | 85 | 50 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 131 |
(14) | 90 | 55 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 135 |
(14) | 95 | 60 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 139 |
(14) | 100 | 70 | 22 | 14 | 12 | 18 | 24 | 24 | 12 | 5.8 | 0.5 | 0.12 | 0.4 | 143 |
16 | 80 | 40 | 26 | 16 | 14 | 20 | 28 | 28 | 14 | 6.8 | 0.5 | 0.27 | 0.4 | 202 |
16 | 85 | 45 | 26 | 16 | 14 | 20 | 28 | 28 | 14 | 6.8 | 0.5 | 0.27 | 0.4 | 209 |
16 | 90 | 50 | 26 | 16 | 14 | 20 | 28 | 28 | 14 | 6.8 | 0.5 | 0.27 | 0.4 | 216 |
16 | 95 | 55 | 26 | 16 | 14 | 20 | 28 | 28 | 14 | 6.8 | 0.5 | 0.27 | 0.4 | 222 |
16 | 100 | 60 | 26 | 16 | 14 | 20 | 28 | 28 | 14 | 6.8 | 0.5 | 0.27 | 0.4 | 229 |
16 | 110 | 70 | 26 | 16 | 14 | 20 | 28 | 28 | 14 | 6.8 | 0.5 | 0.27 | 0.4 | 243 |
20 | 110 | 60 | 34 | 20 | 18 | 24 | 36 | 36 | 18 | 8.8 | 0.6 | 0.27 | 0.5 | 446 |
20 | 125 | 70 | 34 | 20 | 18 | 24 | 36 | 36 | 18 | 8.8 | 0.6 | 0.27 | 0.5 | 477 |
20 | 140 | 80 | 34 | 20 | 18 | 24 | 36 | 36 | 18 | 8.8 | 0.6 | 0.27 | 0.5 | 508 |
24 | 140 | 70 | 42 | 24 | 20 | 28 | 40 | 46 | 22 | 11.7 | 0.7 | 0.27 | 0.5 | 811 |
24 | 160 | 80 | 42 | 24 | 20 | 28 | 40 | 46 | 22 | 11.7 | 0.7 | 0.27 | 0.5 | 873 |
24 | 180 | 80 | 42 | 24 | 20 | 28 | 40 | 46 | 22 | 11.7 | 0.7 | 0.27 | 0.5 | 945 |
24 | 200 | 90 | 42 | 24 | 20 | 28 | 40 | 46 | 22 | 11.7 | 0.7 | 0.27 | 0.5 | 1016 |
30 | 160 | 80 | 52 | 30 | 25 | 35 | 52 | 60 | 30 | 14.7 | 0.8 | 0.27 | 0.5 | 1581 |
30 | 180 | 90 | 52 | 30 | 25 | 35 | 52 | 60 | 30 | 14.7 | 0.8 | 0.27 | 0.5 | 1685 |
30 | 200 | 100 | 52 | 30 | 25 | 35 | 52 | 60 | 30 | 14.7 | 0.8 | 0.27 | 0.5 | 1792 |
36 | 180 | 90 | 60 | 36 | 30 | 42 | 64 | 68 | 34 | 16.7 | 1.0 | 0.32 | 0.6 | 2540 |
36 | 200 | 100 | 60 | 36 | 30 | 42 | 64 | 68 | 34 | 16.7 | 1.0 | 0.32 | 0.6 | 2680 |
Пример условного обозначения откидного болта исполнения 1, диаметром резьбы d=6 мм, с полем допуска 8g, длиной L=32 мм, класса прочности 3.6, из спокойной стали, с покрытием 01 толщиной 6мкм:
Болт М6Х32.36.С.016 ГОСТ 3033-79
То же, грубой точности, исполнения 2, диаметром резьбы d=10 мм, с полем допуска 8g, длиной L=60 мм, из материала группы 32, без покрытия:
Болт Г2М10Х60.32 ГОСТ 3033-79