ГОСТ 13943-86 - кольца пружинные упорные плоские внутренние эксцентрические и канавки для них
Пружинное упорное плоское внутреннее эксцентрическое применяется для закрепления от осевого смещения подшипников качания и других деталей.
Посмотреть документацию по ГОСТ 13943-86
d | d2 | d3 | d4 | s | b | a не более | l | r2 не более | r1 | D не более | e | d1 | m H13 | h, не менее | Допускаемая осевая накгрузка kH | |||
Номин. | Пред.откл. | Номин. | Пред.откл. | |||||||||||||||
8 | 8.8 | +0.36/-0.18 | 7.2 | 1.0 | 0.8 | 1.1 | 2.4 | 3.0 | 1.0 | 1.2 | 2.8 | 0.3 | 8.5 | +0.09 | 0.9 | 0.75 | 1.68 | |
9 | 9.8 | +0.36/-0.18 | 7.9 | 1.0 | 0.8 | 1.3 | 2.5 | 3.5 | 1.0 | 1.2 | 3.5 | 0.35 | 9.5 | +0.09 | 0.9 | 0.75 | 1.76 | |
10 | 10.8 | +0.36/-0.18 | 8.9 | 1.5 | 1.0 | 1.4 | 3.2 | 3.5 | 1.0 | 1.6 | 3.1 | 0.45 | 10.5 | +0.11 | 1.2 | 0.75 | 1.96 | |
11 | 11.8 | +0.36/-0.18 | 9.8 | 1.5 | 1.0 | 1.5 | 3.3 | 4.0 | 1.0 | 1.6 | 3.9 | 0.5 | 11.5 | +0.11 | 1.2 | 0.75 | 2.17 | |
12 | 13.0 | +0.36/-0.18 | 10.6 | 1.5 | 1.0 | 1.7 | 3.4 | 4.0 | 1.0 | 1.7 | 4.7 | 0.5 | 12.7 | +0.11 | 1.2 | 1.1 | 3.33 | |
13 | 14.1 | +0.36/-0.18 | 11.5 | 1.5 | 1.0 | 1.8 | 3.6 | 4.0 | 1.0 | 1.8 | 5.3 | 0.5 | 13.8 | +0.11 | 1.2 | 1.2 | 4.11 | |
14 | 15.1 | +0.36/-0.18 | 12.3 | 1.7 | 1.0 | 1.9 | 3.7 | 4.5 | 1.0 | 1.8 | 6.0 | 0.5 | 14.8 | +0.11 | 1.2 | 1.2 | 4.32 | |
15 | 16.2 | +0.36/-0.18 | 13.2 | 1.7 | 1.0 | 2.0 | 3.7 | 4.5 | 1.0 | 1.8 | 7.0 | 0.5 | 15.9 | +0.11 | 1.2 | 1.4 | 5.30 | |
16 | 17.3 | +0.36/-0.18 | 14.3 | 1.7 | 1.0 | 2.0 | 3.8 | 5.0 | 1.0 | 1.9 | 7.7 | 0.5 | 17.0 | +0.11 | 1.2 | 1.5 | 6.46 | |
17 | 18.4 | +0.42/-0.21 | 15.2 | 1.7 | 1.0 | 2.1 | 3.9 | 5.0 | 1.0 | 1.9 | 8.4 | 0.5 | 18.0 | +0.11 | 1.2 | 1.5 | 6.86 | |
18 | 19.6 | +0.42/-0.21 | 16.2 | 2.0 | 1.0 | 2.2 | 4.1 | 6.0 | 1.0 | 2.0 | 8.9 | 0.5 | 19.2 | +0.21 | 1.2 | 1.8 | 7.86 | |
19 | 20.6 | +0.42/-0.21 | 17.4 | 2.0 | 1.0 | 2.2 | 4.1 | 6.0 | 1.0 | 2.0 | 9.8 | 0.6 | 20.2 | +0.21 | 1.2 | 1.8 | 9.20 | |
20 | 21.8 | +0.42/-0.21 | 18.4 | 2.0 | 1.0 | 2.3 | 4.2 | 6.0 | 2.0 | 2.5 | 10.6 | 0.6 | 21.4 | +0.21 | 1.2 | 2.1 | 11.0 | |
21 | 22.8 | +0.42/-0.21 | 19.2 | 2.0 | 1.0 | 2.4 | 4.2 | 6.0 | 2.0 | 2.5 | 11.6 | 0.6 | 22.4 | +0.21 | 1.2 | 2.1 | 11.8 | |
22 | 23.8 | +0.42/-0.21 | 20.2 | 2.0 | 1.0 | 2.5 | 4.2 | 6.0 | 2.0 | 2.5 | 12.6 | 0.7 | 23.4 | +0.21 | 1.2 | 2.1 | 12.7 | |
23 | 24.9 | +0.42/-0.21 | 21.3 | 2.0 | 1.2 | 2.5 | 4.2 | 7.0 | 2.0 | 2.5 | 13.6 | 0.7 | 24.5 | +0.21 | 1.4 | 2.3 | 13.7 | |
24 | 25.9 | +0.42/-0.21 | 22.1 | 2.0 | 1.2 | 2.6 | 4.4 | 7.0 | 2.0 | 2.5 | 14.2 | 0.7 | 25.5 | +0.21 | 1.4 | 2.3 | 14.5 | |
25 | 26.9 | +0.42/-0.21 | 23.1 | 2.0 | 1.2 | 2.7 | 4.5 | 7.0 | 2.0 | 2.5 | 15.0 | 0.8 | 26.5 | +0.21 | 1.4 | 2.3 | 14.7 | |
26 | 28.0 | +0.42/-0.21 | 24.0 | 2.0 | 1.2 | 2.8 | 4.7 | 7.0 | 2.0 | 3.0 | 15.6 | 0.8 | 27.5 | +0.21 | 1.4 | 2.3 | 15.5 | |
28 | 30.2 | +0.50/-0.25 | 26.0 | 2.0 | 1.2 | 2.9 | 4.8 | 8.0 | 2.0 | 3.0 | 17.4 | 0.8 | 29.5 | +0.21 | 1.4 | 2.3 | 17.2 | |
29 | 31.2 | +0.50/-0.25 | 27.2 | 2.0 | 1.2 | 2.9 | 4.8 | 8.0 | 2.0 | 3.0 | 18.4 | 0.9 | 30.5 | +0.25 | 1.4 | 2.3 | 17.6 | |
30 | 32.2 | +0.50/-0.25 | 28.0 | 2.0 | 1.2 | 3.0 | 4.8 | 8.0 | 2.0 | 3.0 | 19.4 | 0.9 | 31.5 | +0.25 | 1.4 | 2.3 | 18.0 | |
32 | 34.5 | +0.50/-0.25 | 29.9 | 2.5 | 1.2 | 3.2 | 5.4 | 9.0 | 2.0 | 3.5 | 20.2 | 0.9 | 33.8 | +0.25 | 1.4 | 2.7 | 23.5 | |
34 | 36.5 | +0.50/-0.25 | 31.7 | 2.5 | 1.2 | 3.3 | 5.4 | 9.0 | 2.0 | 3.5 | 22.2 | 0.9 | 35.8 | +0.25 | 1.4 | 2.7 | 23.5 | |
35 | 37.8 | +0.50/-0.25 | 32.8 | 2.5 | 1.2 | 3.4 | 5.4 | 10.0 | 2.0 | 3.5 | 23.2 | 0.9 | 37.0 | +0.25 | 1.4 | 3.0 | 28.2 | |
36 | 38.8 | +0.50/-0.25 | 33.8 | 2.5 | 1.2 | 3.5 | 5.4 | 10.0 | 2.0 | 3.5 | 24.2 | 1.0 | 38.0 | +0.25 | 1.4 | 3.0 | 29.0 | |
37 | 39.8 | +0.50/-0.25 | 34.6 | 2.5 | 1.2 | 3.6 | 5.5 | 10.1 | 2.0 | 3.5 | 25.0 | 1.0 | 39.0 | +0.25 | 1.4 | 3.0 | 29.8 | |
38 | 40.8 | +0.50/-0.25 | 35.4 | 2.5 | 1.2 | 3.7 | 5.5 | 10.0 | 2.0 | 3.5 | 26.0 | 1.0 | 40.0 | +0.25 | 1.4 | 3.0 | 31.6 | |
40 | 43.5 | +0.78/-0.39 | 37.7 | 2.5 | 1.7 | 3.9 | 5.8 | 12.0 | 2.0 | 4.5 | 27.4 | 1.0 | 42.5 | +0.25 | 1.9 | 3.8 | 40.4 | |
42 | 45.5 | +0.78/-0.39 | 39.3 | 2.5 | 1.7 | 4.1 | 5.9 | 12.0 | 2.0 | 4.5 | 29.2 | 1.0 | 44.5 | +0.25 | 1.9 | 3.8 | 43.0 | |
45 | 48.5 | +0.78/-0.39 | 42.1 | 2.5 | 1.7 | 4.2 | 6.2 | 14.0 | 2.0 | 5.0 | 31.6 | 1.0 | 47.5 | +0.25 | 1.9 | 3.8 | 45.2 | |
46 | 49.5 | +0.78/-0.39 | 43.1 | 2.5 | 1.7 | 4.3 | 6.3 | 14.0 | 2.0 | 5.0 | 32.2 | 1.1 | 48.5 | +0.25 | 1.9 | 3.8 | 46.0 | |
47 | 50.6 | +0.92/-0.46 | 44.0 | 2.5 | 1.7 | 4.4 | 6.4 | 14.0 | 2.0 | 5.0 | 33.2 | 1.1 | 49.5 | +0.25 | 1.9 | 3.8 | 47.2 | |
48 | 51.6 | +0.92/-0.46 | 44.8 | 2.5 | 1.7 | 4.5 | 6.4 | 14.0 | 2.0 | 5.0 | 34.6 | 1.1 | 50.5 | +0.30 | 1.9 | 3.8 | 48.2 | |
50 | 54.2 | +0.92/-0.46 | 47.2 | 2.5 | 1.7 | 4.6 | 6.5 | 14.0 | 2.0 | 5.0 | 36.0 | 1.1 | 53.0 | +0.30 | 1.9 | 4.5 | 60.7 | |
52 | 56.2 | +0.92/-0.46 | 49.4 | 2.5 | 1.7 | 4.7 | 6.7 | 16.0 | 2.0 | 5.5 | 37.6 | 1.3 | 55.0 | +0.30 | 1.9 | 4.5 | 62.9 | |
54 | 58.2 | +0.92/-0.46 | 51.2 | 2.5 | 1.7 | 4.8 | 6.7 | 16.0 | 2.0 | 5.5 | 39.6 | 1.3 | 57.0 | +0.30 | 1.9 | 4.5 | 64.7 | |
55 | 59.2 | +0.92/-0.46 | 51.8 | 2.5 | 1.7 | 5.0 | 6.8 | 16.0 | 2.0 | 5.5 | 40.4 | 1.3 | 58.0 | +0.30 | 1.9 | 4.5 | 66.4 | |
56 | 60.2 | +0.92/-0.46 | 52.6 | 2.5 | 1.7 | 5.1 | 6.8 | 16.0 | 2.0 | 5.5 | 41.4 | 1.3 | 59.0 | +0.30 | 1.9 | 4.5 | 67.5 | |
58 | 62.2 | +0.92/-0.46 | 54.4 | 2.5 | 1.7 | 5.2 | 6.9 | 16.0 | 2.0 | 6.0 | 43.2 | 1.3 | 61.0 | +0.30 | 1.9 | 4.5 | 69.6 | |
60 | 64.2 | +0.92/-0.46 | 56.0 | 2.5 | 1.7 | 5.4 | 7.3 | 16.0 | 2.0 | 6.0 | 44.4 | 1.3 | 63.0 | +0.30 | 1.9 | 4.5 | 72.5 | |
62 | 66.2 | +0.92/-0.46 | 57.8 | 2.5 | 1.7 | 5.5 | 7.3 | 16.0 | 2.0 | 6.0 | 46.4 | 1.3 | 65.0 | +0.30 | 1.9 | 4.5 | 74.7 | |
65 | 69.2 | +0.92/-0.46 | 60.2 | 3.0 | 1.7 | 5.8 | 7.6 | 16.0 | 2.0 | 6.0 | 48.8 | 1.3 | 68.0 | +0.30 | 1.9 | 4.5 | 78.2 | |
68 | 72.5 | +0.92/-0.46 | 62.9 | 3.0 | 1.7 | 6.1 | 7.8 | 16.0 | 2.0 | 6.0 | 51.4 | 1.3 | 71.0 | +0.30 | 1.9 | 4.5 | 81.7 | |
70 | 74.5 | +0.92/-0.46 | 65.1 | 3.0 | 1.7 | 6.2 | 7.8 | 16.0 | 2.0 | 6.0 | 53.4 | 1.5 | 73.0 | +0.30 | 1.9 | 4.5 | 84.2 | |
72 | 76.5 | +0.92/-0.46 | 66.7 | 3.0 | 1.7 | 6.4 | 7.8 | 18.0 | 2.0 | 6.0 | 55.4 | 1.5 | 75.0 | +0.30 | 1.9 | 4.5 | 86.1 | |
75 | 79.5 | +0.92/-0.46 | 69.3 | 3.0 | 1.7 | 6.6 | 7.8 | 18.0 | 2.0 | 6.0 | 58.4 | 1.5 | 78.0 | +0.30 | 1.9 | 4.5 | 90.0 | |
78 | 82.5 | +1.08/-0.54 | 71.9 | 3.0 | 2.0 | 6.8 | 8.5 | 18.0 | 2.0 | 6.5 | 60.0 | 1.5 | 81.0 | +0.35 | 2.2 | 4.5 | 93.5 | |
80 | 85.5 | +1.08/-0.54 | 74.5 | 3.0 | 2.0 | 7.0 | 8.5 | 18.0 | 2.0 | 6.5 | 62.0 | 1.5 | 83.5 | +0.35 | 2.2 | 5.3 | 112 | |
82 | 87.5 | +1.08/-0.54 | 76.5 | 3.0 | 2.0 | 7.0 | 8.5 | 18.0 | 2.0 | 6.5 | 64.0 | 1.5 | 85.5 | +0.35 | 2.2 | 5.3 | 115 | |
85 | 90.5 | +1.08/-0.54 | 79.1 | 3.5 | 2.0 | 7.2 | 8.6 | 20.0 | 2.0 | 7.0 | 66.8 | 1.5 | 88.5 | +0.35 | 2.2 | 5.3 | 119 | |
88 | 93.5 | +1.08/-0.54 | 81.7 | 3.5 | 2.0 | 7.4 | 8.6 | 20.0 | 2.0 | 7.0 | 69.8 | 1.5 | 91.5 | +0.35 | 2.2 | 5.3 | 123 | |
90 | 95.5 | +1.08/-0.54 | 83.9 | 3.5 | 2.0 | 7.6 | 8.6 | 20.0 | 2.0 | 7.0 | 71.8 | 1.8 | 93.5 | +0.35 | 2.2 | 5.3 | 126 | |
92 | 97.5 | +1.08/-0.54 | 85.5 | 3.5 | 2.0 | 7.8 | 8.7 | 20.0 | 2.0 | 7.0 | 73.6 | 1.8 | 95.5 | +0.35 | 2.2 | 5.3 | 129 | |
95 | 100.5 | +1.08/-0.54 | 87.9 | 3.5 | 2.0 | 8.1 | 8.8 | 20.0 | 2.0 | 7.5 | 76.4 | 1.8 | 98.5 | +0.35 | 2.2 | 5.3 | 133 | |
98 | 103.5 | +1.08/-0.54 | 90.5 | 3.5 | 2.0 | 8.3 | 9.0 | 20.0 | 2.0 | 7.5 | 79.0 | 1.8 | 101.5 | +0.35 | 2.2 | 5.3 | 137 | |
100 | 105.5 | +1.08/-0.54 | 92.3 | 3.5 | 2.0 | 8.4 | 9.0 | 20.0 | 2.0 | 7.5 | 81.0 | 1.8 | 103.5 | +0.35 | 2.2 | 5.3 | 139 | |
102 | 108.0 | +1.08/-0.54 | 94.6 | 3.5 | 2.5 | 8.5 | 9.2 | 22.0 | 2.0 | 7.5 | 82.6 | 1.8 | 106.0 | +0.54 | 2.8 | 6.0 | 163 | |
105 | 111.0 | +1.08/-0.54 | 97.2 | 3.5 | 2.5 | 8.7 | 9.2 | 22.0 | 2.0 | 7.5 | 85.6 | 1.8 | 109.0 | +0.54 | 2.8 | 6.0 | 168 | |
108 | 114.0 | +1.08/-0.54 | 99.8 | 3.5 | 2.5 | 8.9 | 9.5 | 22.0 | 2.0 | 7.5 | 88.0 | 1.8 | 112.0 | +0.54 | 2.8 | 6.0 | 173 | |
110 | 116.0 | +1.08/-0.54 | 102.2 | 3.5 | 2.5 | 9.0 | 10.4 | 22.0 | 2.0 | 8.5 | 88.2 | 2.1 | 114.0 | +0.54 | 2.8 | 6.0 | 176 | |
112 | 118.0 | +1.08/-0.54 | 104.0 | 3.5 | 2.5 | 9.1 | 10.5 | 22.0 | 2.0 | 8.5 | 90.0 | 2.1 | 116.0 | +0.54 | 2.8 | 6.0 | 179 | |
115 | 121.5 | +1.26/-0.63 | 107.1 | 3.5 | 2.5 | 9.3 | 1.5 | 22.0 | 2.0 | 8.5 | 93.0 | 2.1 | 119.0 | +0.54 | 2.8 | 6.0 | 183 | |
120 | 126.5 | +1.26/-0.63 | 111.3 | 4.0 | 2.5 | 9.7 | 11.0 | 22.0 | 2.0 | 8.5 | 97.0 | 2.1 | 124.0 | +0.63 | 2.8 | 6.0 | 191 | |
125 | 131.5 | +1.26/-0.63 | 116.3 | 4.0 | 2.5 | 10.0 | 11.0 | 22.0 | 2.0 | 8.5 | 102.0 | 2.4 | 129.0 | +0.63 | 2.8 | 6.0 | 197 | |
130 | 136.5 | +1.26/-0.63 | 120.9 | 4.0 | 2.5 | 10.2 | 11.0 | 24.0 | 2.0 | 8.5 | 107.0 | 2.4 | 134.0 | +0.63 | 2.8 | 6.0 | 207 | |
135 | 141.5 | +1.26/-0.63 | 125.3 | 4.0 | 2.5 | 10.5 | 11.2 | 24.0 | 2.0 | 10.0 | 112.0 | 2.4 | 139.0 | +0.63 | 2.8 | 6.0 | 214 | |
140 | 146.5 | +1.26/-0.63 | 129.9 | 4.0 | 2.5 | 10.7 | 11.2 | 24.0 | 2.0 | 10.0 | 117.0 | 2.4 | 144.0 | +0.63 | 2.8 | 6.0 | 222 | |
145 | 151.5 | +1.26/-0.63 | 134.5 | 4.0 | 2.5 | 10.9 | 11.4 | 24.0 | 2.0 | 10.0 | 122.0 | 2.4 | 149.0 | +0.63 | 2.8 | 6.0 | 230 | |
150 | 157.5 | +1.26/-0.63 | 140.5 | 4.0 | 3.0 | 11.2 | 12.0 | 28.0 | 3.0 | 10.0 | 125.0 | 2.7 | 155.0 | +0.63 | 3.4 | 7.5 | 298 | |
155 | 162.5 | +1.26/-0.63 | 145.1 | 4.0 | 3.0 | 11.4 | 12.0 | 28.0 | 3.0 | 10.0 | 130.0 | 2.7 | 160.0 | +0.63 | 3.4 | 7.5 | 309 | |
160 | 167.5 | +1.26/-0.63 | 149.7 | 4.0 | 3.0 | 11.6 | 13.0 | 28.0 | 3.0 | 10.0 | 133.0 | 2.7 | 165.0 | +0.63 | 3.4 | 7.5 | 319 | |
165 | 172.5 | +1.26/-0.63 | 152.5 | 4.0 | 3.0 | 11.8 | 13.0 | 28.0 | 3.0 | 10.0 | 138.0 | 1.8 | 170.0 | +0.63 | 3.4 | 7.5 | 328 | |
170 | 177.5 | +1.26/-0.63 | 156.7 | 3.0 | 3.0 | 12.2 | 28.0 | 145.0 | 1.8 | 175.0 | +0.63 | 3.4 | 7.5 | 338 | ||||
175 | 182.5 | +1.44/-0.72 | 161.3 | 3.0 | 3.0 | 12.7 | 28.0 | 149.0 | 2.1 | 180.0 | +0.63 | 3.4 | 7.5 | 348 | ||||
180 | 188.0 | +1.44/-0.72 | 165.8 | 3.0 | 3.0 | 13.2 | 28.0 | 153.0 | 2.1 | 185.0 | +0.72 | 3.4 | 7.5 | 358 | ||||
185 | 193.0 | +1.44/-0.72 | 169.8 | 3.0 | 3.0 | 13.7 | 28.0 | 157.0 | 2.1 | 190.0 | +0.72 | 3.4 | 7.5 | 368 | ||||
190 | 198.0 | +1.44/-0.72 | 174.6 | 3.0 | 3.0 | 13.8 | 28.0 | 162.0 | 2.1 | 195.0 | +0.72 | 3.4 | 7.5 | 377 | ||||
195 | 203.0 | +1.44/-0.72 | 179.6 | 3.0 | 3.0 | 13.8 | 30.0 | 167.0 | 2.1 | 200.0 | +0.72 | 3.4 | 7.5 | 385 | ||||
200 | 208.0 | +1.44/-0.72 | 184.2 | 3.0 | 3.0 | 14.0 | 30.0 | 171.0 | 2.1 | 205.0 | +0.72 | 3.4 | 7.5 | 394 | ||||
210 | 218.0 | +1.44/-0.72 | 194.2 | 3.0 | 3.0 | 14.0 | 30.0 | 181.0 | 2.1 | 215.0 | +0.72 | 3.4 | 7.5 | 416 | ||||
215 | 224.0 | +1.44/-0.72 | 200.2 | 3.0 | 3.0 | 14.0 | 30.0 | 186.0 | 2.1 | 221.0 | +0.72 | 3.4 | 9.0 | 512 | ||||
220 | 229.0 | +1.44/-0.72 | 205.2 | 3.0 | 3.0 | 14.0 | 32.0 | 191.0 | 2.1 | 226.0 | +0.72 | 3.4 | 9.0 | 523 | ||||
225 | 234.0 | +1.44/-0.72 | 210.2 | 3.0 | 3.0 | 14.0 | 32.0 | 196.0 | 2.1 | 231.0 | +0.72 | 3.4 | 9.0 | 535 | ||||
230 | 239.0 | +1.44/-0.72 | 215.2 | 3.0 | 3.0 | 14.0 | 32.0 | 201.0 | 2.1 | 236.0 | +0.72 | 3.4 | 9.0 | 548 | ||||
240 | 249.0 | +1.44/-0.72 | 225.2 | 3.0 | 3.0 | 14.0 | 32.0 | 211.0 | 2.1 | 246.0 | +0.72 | 3.4 | 9.0 | 569 | ||||
250 | 259.0 | +1.62/-0.81 | 235.2 | 3.0 | 3.0 | 14.0 | 32.0 | 221.0 | 2.1 | 256.0 | +0.81 | 3.4 | 9.0 | 593 | ||||
260 | 271.0 | +1.62/-0.81 | 243.8 | 3.5 | 3.0 | 16.0 | 36.0 | 227.0 | 2.4 | 268.0 | +0.81 | 3.4 | 12.0 | 825 | ||||
270 | 281.0 | +1.62/-0.81 | 253.8 | 3.5 | 3.0 | 16.0 | 36.0 | 237.0 | 2.4 | 278.0 | +0.81 | 3.4 | 12.0 | 860 | ||||
280 | 291.0 | +1.62/-0.81 | 263.8 | 3.5 | 3.0 | 16.0 | 36.0 | 247.0 | 2.4 | 288.0 | +0.81 | 3.4 | 12.0 | 889 | ||||
290 | 301.0 | +1.62/-0.81 | 273.8 | 3.5 | 3.0 | 16.0 | 36.0 | 257.0 | 2.4 | 298.0 | +0.81 | 3.4 | 12.0 | 920 | ||||
300 | 311.0 | +1.62/-0.81 | 283.8 | 3.5 | 3.0 | 16.0 | 36.0 | 267.0 | 2.4 | 308.0 | +0.81 | 3.4 | 12.0 | 951 | ||||
310 | 321.0 | +1.78/-0.89 | 293.8 | 3.5 | 3.0 | 16.0 | 36.0 | 277.0 | 2.4 | 318.0 | +0.89 | 3.4 | 12.0 | 1000 | ||||
320 | 331.0 | +1.78/-0.89 | 303.8 | 3.5 | 3.0 | 16.0 | 36.0 | 287.0 | 2.4 | 328.0 | +0.89 | 3.4 | 12.0 | 1018 |
Пример условного обозначения пружинного упорного плоского внутреннего экцентрического кольца класса точности А с условным диаметром 30 мм из стали 65Г без покрытия:
Кольцо А30 ГОСТ 13943-86
То же класса точности В, из стали марки 60С2А, с кадмиевым покрытием толщиной 6 мкм хроматированным:
Кольцо В30.60С2А.Кд6.хр ГОСТ 13943-86
Характеристики | |
Аналог: | DIN 472 |
Класс точности: | А, В, С |
Материал: | Сталь |
Размеры: | Диаметр от 8 до 320 мм |