Цепь М8070-5 Chain sim.DIN 766
Размеры (мм)
Ketten (ø mm) | Länge (m) | B (mm) | T (mm) | Gewicht (kg/m) | Approx (BL kN) | ||
2 | 100 | 8.0 | 12.0 | 0.07 | 1.25 | DIN 5685 | calibrated |
3 | 100 | 12.0 | 16.0 | 0.17 | 2.80 | DIN 5685 | calibrated |
4 | 100 | 13.6 | 16.0 | 0.32 | 8.00 | calibrated | |
5 | 100 | 17.0 | 18.5 | 0.50 | 12.50 | ||
6 | 100 | 20.4 | 18.5 | 0.80 | 16.00 | ||
8 | 100 | 27.2 | 24.0 | 1.40 | 32.00 | ||
10 | 100 | 36.0 | 28.0 | 2.30 | 50.00 | ||
13 | 100 | 47.0 | 36.0 | 3.90 | 80.00 |
Ketten aus A2/AISI 304 können ebenfalls aus Vorrat geliefert werden.
Chains in A2/AISI 304 also available from stock.
A4/AISI316 L