BD01 - Avdel Standard Breakstem заклепка вытяжная, полукруг, комбинированная AL/ST, цинк
ø | ødk | k | ødm |
2.4 | 5.0 [-0.7] | 0.7 [±0.2] | 1.45 |
3.0 | 6.5 [-0.7] | 0.8 [±0.2] | 1.75 |
3.2 | 6.5 [-0.7] | 0.8 [±0.2] | 1.75 |
4.0 | 8.0 [-1.0] | 1.0 [±0.3] | 2.10 |
4.8 | 9.5 [-1.0] | 1.1 [±0.3] | 2.70 |
5.0 | 9.5 [-1.0] | 1.1 [±0.3] | 2.70 |
6.0 | 12.0 [-1.5] | 1.5 [±0.4] | 3.60 |
6.4 | 13.0 [-1.5] | 1.8 [±0.4] | 3.85 |
Длинна (мм)
ø |
I +1.0/-0.2 | Диапазон захвата |
kN |
kN |
|
0BD01-02404 |
2.4 2.5 |
4.0 | - 2.0 | 0.315 | 0.355 |
0BD01-02406 | 6.0 | 2.0 - 4.0 | |||
0BD01-02408 | 8.0 | 4.0 - 6.0 | |||
0BD01-03004 |
3.0 3.1 |
4.0 | - 1.5 | 0.62 | 0.81 |
0BD01-03006 | 6.0 | 1.5 - 3.5 | |||
0BD01-03008 | 8.0 | 3.5 - 5.5 | |||
0BD01-03010 | 10.0 | 5.5 - 7.5 | |||
0BD01-03204 |
3.2 3.3 |
4.0 | - 1.5 | 0.76 | 0.98 |
0BD01-03206 | 6.0 | 1.5 - 3.5 | |||
0BD01-03208 | 8.0 | 3.5 - 5.5 | |||
0BD01-03210 | 10.0 | 5.5 - 7.5 | |||
0BD01-03212 | 12.0 | 7.5 - 9.5 | |||
0BD01-03214 | 14.0 | 9.5 - 11.5 | |||
0BD01-04006 |
4.0 4.1 |
6.0 | 1.5 - 3.0 | 1.20 | 1.60 |
0BD01-04008 | 8.0 | 3.0 - 5.0 | |||
0BD01-04010 | 10.0 | 5.0 - 6.5 | |||
0BD01-04012 | 12.0 | 6.5 - 8.5 | |||
0BD01-04014 | 14.0 | 8.5 - 10.5 | |||
0BD01-04016 | 16.0 | 10.5 - 12.5 | |||
0BD01-04018 | 18.0 | 12.5 - 14.5 | |||
0BD01-04020 | 20.0 | 14.5 - 16.5 | |||
0BD01-04025 | 25.0 | 19.0 - 21.5 | |||
0BD01-04806 |
4.8 4.9 |
6.0 | 1.0 - 3.0 | 1.69 | 2.23 |
0BD01-04808 | 8.0 | 3.0 - 4.5 | |||
0BD01-04810 | 10.0 | 4.5 - 6.0 | |||
0BD01-04812 | 12.0 | 6.0 - 8.0 | |||
0BD01-04814 | 14.0 | 8.0 - 10.0 | |||
0BD01-04816 | 16.0 | 10.0 - 12.0 | |||
0BD01-04818 | 18.0 | 12.0 - 14.0 | |||
0BD01-04820 | 20.0 | 14.0 - 16.0 | |||
0BD01-04822 | 22.0 | 16.0 - 18.0 | |||
0BD01-04825 | 25.0 | 18.0 - 21.0 | |||
0BD01-04828 | 28.0 | 21.0 - 23.5 | |||
0BD01-04830 | 30.0 | 23.5 - 25.0 | |||
0BD01-04835 | 35.0 | 25.0 - 30.0 | |||
0BD01-04840 | 40.0 | 30.0 - 35.0 | |||
0BD01-05010 |
5.0 5.1 |
10.0 | 4.5 - 6.0 | 2.00 | 2.50 |
0BD01-05012 | 12.0 | 6.0 - 8.0 | |||
0BD01-05025 | 25.0 | 17.0 - 20.0 | |||
0BD01-05040 | 40.0 | 30.0 - 35.0 | |||
0BD01-06010 |
6.0 5.1 |
10.0 | 4.0 - 6.0 | 3.00 | 3.90 |
0BD01-06012 | 12.0 | 6.0 - 8.0 | |||
0BD01-06016 | 16.0 | 9.0 - 11.0 | |||
0BD01-06026 | 26.0 | 17.0 - 20.0 | |||
0BD01-06412 |
6.4 6.5 |
12.0 | 4.0 - 6.0 | 3.12 | 4.09 |
0BD01-06415 | 15.0 | 6.0 - 9.0 | |||
0BD01-06426 | 26.0 | 16.0 - 20.0 |
Характеристики | |
Материал: | Алюминий, Сталь, Цинк |